Copper Ore 铜矿石 · 銅礦石 · 銅鉱石
Trade goods
Where to buy
| Port | Price | |
|---|
| Riga | 1,350g | |
| Cagliari | 1,350g | |
| St. George | 1,350g | |
| Natal | 1,350g | |
| Aden | 1,350g | |
| Puducherry | 1,350g | |
| Gia Dinh | 1,350g | |
| Jakarta | 1,350g | |
| Hanyang | 1,350g | |
| Portobello | 1,350g | |
Best places to sell
| Culture | Region | Price |
|---|
| Britain | North Europe | 1,500g |
| Netherlands | North Europe | 1,500g |
| France | North Europe | 1,500g |
| Northern Europe | North Europe | 1,500g |
| Germany | North Europe | 1,500g |
| Iberia | West Europe | 1,500g |
| North Africa | West Europe | 1,500g |
| Italy | East Europe | 1,500g |
| Turkey | East Europe | 1,500g |
| Balkan | East Europe | 1,500g |
| East Africa | East Africa | 1,500g |
| Persia | Arabia | 1,500g |
| Arab | Arabia | 1,500g |
| India | India | 1,500g |
| Ming Empire | East Asia | 1,500g |
| East Asia | East Asia | 1,500g |
| Japan | East Asia | 1,500g |
| Korean | East Asia | 1,500g |
| South America West Coast | South America | 1,500g |
| Central and South America | South America | 1,500g |
| Oceania | Oceania | 1,500g |
| Western North America | Alaska | 1,500g |
| Eastern North America | Eastern North America | 1,500g |
| West Africa | West Africa | 1,357g |
| Central South Peninsula | Southeast Asia | 1,355g |
| Southeast Asia | Southeast Asia | 1,355g |
| Caribbean | Caribbean | 1,349g |
All items · Sailing Era Almanac