白銀 Silver
Trade goods
購買地點
| 港口 | 價格 | |
|---|
| 斯德哥爾摩 | 1,800g | |
| 塞維亞 | 1,800g | permit |
| 霍爾木茲 | 1,800g | post |
| 馬尼拉 | 1,800g | permit |
| 堺港 | 1,800g | |
| 釜山 | 1,800g | |
| 波多貝羅 | 1,800g | permit |
| 開雲 | 1,800g | permit |
| 巴拿馬 | 1,800g | permit |
| 瓜地馬拉 | 1,800g | permit |
| 阿卡普科 | 1,800g | |
| 瓦爾帕萊索 | 1,800g | permit |
Best places to sell
| Culture | Region | Price |
|---|
| Britain | North Europe | 2,000g |
| Netherlands | North Europe | 2,000g |
| France | North Europe | 2,000g |
| Northern Europe | North Europe | 2,000g |
| Germany | North Europe | 2,000g |
| North Africa | West Europe | 2,000g |
| Italy | East Europe | 2,000g |
| Turkey | East Europe | 2,000g |
| Balkan | East Europe | 2,000g |
| West Africa | West Africa | 2,000g |
| East Africa | East Africa | 2,000g |
| Arab | Arabia | 2,000g |
| India | India | 2,000g |
| Central South Peninsula | Southeast Asia | 2,000g |
| Southeast Asia | Southeast Asia | 2,000g |
| Ming Empire | East Asia | 2,000g |
| East Asia | East Asia | 2,000g |
| Japan | East Asia | 2,000g |
| Oceania | Oceania | 2,000g |
| Western North America | Alaska | 2,000g |
| Eastern North America | Eastern North America | 2,000g |
| Persia | Arabia | 1,810g |
| Central and South America | South America | 1,806g |
| Korean | East Asia | 1,805g |
| Caribbean | Caribbean | 1,805g |
| South America West Coast | South America | 1,801g |
| Iberia | West Europe | 1,795g |
全部物品 · Sailing Era Almanac